League Table 2009/2010
Last Updated
02 May 2010
| Singles League | Played | Won | Drawn | Lost | Points |
| Football Club A | 21 | 21 | 0 | 0 | 221 |
| Vault A | 21 | 15 | 1 | 5 | 164 |
| Colyton Club | 21 | 11 | 4 | 6 | 158 |
| Eyre Court A | 21 | 11 | 2 | 8 | 150 |
| Kings Arms A | 21 | 9 | 3 | 9 | 149 |
| Kings Arms B | 21 | 14 | 2 | 5 | 142 |
| Vault C | 21 | 9 | 4 | 7 | 140 |
| Kings Arms C | 21 | 10 | 3 | 8 | 139 |
| Vault B | 21 | 6 | 1 | 14 | 116 |
| Clarence | 21 | 7 | 0 | 13 | 112 |
| Football Club B | 21 | 5 | 2 | 14 | 105 |
| Eyre Court B | 0 | 0 | 0 | 0 | 0 |
| Pairs League | Played | Won | Lost | Points | |
| Football Club A | 21 | 19 | 2 | 52 | |
| Vault A | 21 | 16 | 5 | 37 | |
| Eyre Court A | 21 | 11 | 10 | 35 | |
| Colyton Club | 21 | 13 | 8 | 34 | |
| Kings Arms C | 21 | 11 | 10 | 32 | |
| Vault C | 21 | 12 | 8 | 31 | |
| Kings Arms B | 21 | 10 | 11 | 30 | |
| Clarence | 21 | 9 | 1 | 10 | 27 |
| Kings Arms A | 21 | 7 | 14 | 23 | |
| Football Club B | 21 | 7 | 14 | 23 | |
| Vault B | 21 | 6 | 1 | 14 | 18 |
| Eyre Court B | 0 | 0 | 0 | 0 |
Highest make out A Anning with 152
Most number 180s 2 for K Long Colyton Club
Best player: Alex Anning winning 39 out of 40 games